HSN Code List and GST Rate List for Vegetables - Potatoes, Onions, Tomatoes, Cabbage & Cauliflower. In this article, we've provided 713 HSN code GST rate, GST on vegetables, vegetables GST rate, vegetable HSN code, GST on vegetables in India, and much more.
HSN Code | Description | GST Rate | IGST | CGST | SGST | CESS |
---|---|---|---|---|---|---|
7 | Herb, bark, dry plant, dry root, commonly known as jaribooti and dry flower | 5 | 5 | 2.5 | 2.5 | 0 |
710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen, put up in unit container and,- | 5 | 5 | 2.5 | 2.5 | 0 |
(a) bearing a registered brand name; or | ||||||
(b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE. | ||||||
711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | 5 | 5 | 2.5 | 2.5 | 0 |
713 | Dried leguminous vegetables, shelled, whether or not skinned or split put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE] | 5 | 5 | 2.5 | 2.5 | 0 |
701 | Potatoes, fresh or chilled. | 0 | 0 | 0 | 0 | 0 |
702 | Tomatoes, fresh or chilled. | 0 | 0 | 0 | 0 | 0 |
703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | 0 | 0 | 0 | 0 | 0 |
704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | 0 | 0 | 0 | 0 | 0 |
705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. | 0 | 0 | 0 | 0 | 0 |
706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. | 0 | 0 | 0 | 0 | 0 |
707 | Cucumbers and gherkins, fresh or chilled. | 0 | 0 | 0 | 0 | 0 |
708 | Leguminous vegetables, shelled or unshelled, fresh or chilled. | 0 | 0 | 0 | 0 | 0 |
709 | Other vegetables, fresh or chilled. | 0 | 0 | 0 | 0 | 0 |
710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen, other than those put up in unit container and, - | 0 | 0 | 0 | 0 | 0 |
(a) bearing a registered brand name; or | ||||||
(b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I] | ||||||
712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. | 0 | 0 | 0 | 0 | 0 |
713 | Dried leguminous vegetables, shelled, whether or not skinned or split other than those [put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0 | 0 | 0 | 0 | 0 |
714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh or chilled, dried; sago pith. | 0 | 0 | 0 | 0 | 0 |
714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, frozen, whether or not sliced or in the form of pellets other than those put up in unit container and, - | 0 | 0 | 0 | 0 | 0 |
(a) bearing a registered brand name; or | ||||||
(b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I] |
If you could not find the vegetables HSN code and GST rate, use our online HSN Code search tool and know the GST rate on vegetables.
😄Hello. Welcome to Masters India! I'm here to answer any questions you might have about Masters India Products & APIs.
Looking for
GST Software
E-Way Bill Software
E-Invoice Software
BOE TO Excel Conversion
Invoice OCR Software/APIs
GST API
GST Verification API
E-Way Bill API
E-Invoicing API
KSA E-Invoice APIs
Vehicle tracking
Vendor Verification API
Other Requirement